Temporary Entrants in Australia Data
Visitors Present in Australia – Country of Birth by Quarterly report Date 2006 – 2007 Arrived less than ten years before reference quarter
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/06 | 30/09/06 | 31/12/06 | 31/03/07 | 30/06/07 | |
| Oceania | |||||
| Fiji | 1623 | 1775 | 4447 | 1852 | 1565 |
| French Polynesia | 67 | 62 | 301 | 97 | 111 |
| Kiribati | 72 | 58 | 68 | 61 | 66 |
| Nauru | 81 | 73 | 74 | 85 | 68 |
| New Caledonia | 476 | 503 | 1203 | 601 | 468 |
| New Zealand | 87 | 104 | 163 | 104 | 95 |
| Papua New Guinea | 626 | 742 | 1282 | 596 | 694 |
| Samoa | 502 | 492 | 828 | 392 | 379 |
| Samoa, American | 15 | 13 | 50 | 17 | 28 |
| Solomon Islands | 187 | 186 | 340 | 132 | 184 |
| Tonga | 498 | 439 | 1132 | 486 | 474 |
| Vanuatu | 115 | 92 | 212 | 103 | 117 |
| Other | 679 | 626 | 1100 | 774 | 696 |
| Oceania Total | 5028 | 5165 | 11 200 | 5300 | 4945 |
| Europe | |||||
| Austria | 735 | 1142 | 2274 | 1247 | 753 |
| Belgium | 463 | 603 | 1179 | 728 | 494 |
| Bosnia and Herzegovina | 96 | 85 | 349 | 144 | 83 |
| Bulgaria | 95 | 64 | 220 | 128 | 64 |
| Croatia | 57 | 62 | 262 | 103 | 59 |
| Cyprus | 146 | 134 | 487 | 183 | 143 |
| Czech Republic | 144 | 161 | 495 | 342 | 163 |
| Denmark | 1095 | 1274 | 2850 | 1854 | 829 |
| Finland | 358 | 348 | 1229 | 593 | 365 |
| Former Czechoslovakia, nfd | 261 | 270 | 531 | 407 | 249 |
| Former Serbia and Montenegro | 529 | 508 | 1564 | 757 | 385 |
| Former Yugoslav Republic of Macedonia | 251 | 207 | 540 | 331 | 211 |
| France | 3282 | 2728 | 6833 | 3513 | 3422 |
| Germany | 5887 | 8547 | 15 718 | 10 758 | 6004 |
| Greece | 664 | 609 | 1708 | 908 | 604 |
| Hungary | 270 | 284 | 680 | 514 | 304 |
| Ireland | 3321 | 2572 | 8791 | 4461 | 3684 |
| Italy | 2574 | 3085 | 7993 | 3311 | 2682 |
| Latvia | 43 | 34 | 173 | 93 | 53 |
| Lithuania | 48 | 36 | 116 | 76 | 48 |
| Malta | 165 | 190 | 791 | 276 | 145 |
| Montenegro | 8 | 7 | 4 | ||
| Netherlands | 2523 | 3557 | 7088 | 4016 | 2339 |
| Norway | 832 | 711 | 1891 | 1362 | 706 |
| Poland | 787 | 758 | 1837 | 1117 | 722 |
| Portugal | 250 | 357 | 538 | 394 | 254 |
| Romania | 245 | 270 | 671 | 437 | 268 |
| Russian Federation | 157 | 116 | 356 | 233 | 184 |
| Serbia | 39 | 131 | 145 | ||
| Slovakia | 54 | 67 | 212 | 139 | 58 |
| Slovenia | 103 | 54 | 264 | 105 | 62 |
| Spain | 988 | 1130 | 1461 | 1473 | 1060 |
| Sweden | 1197 | 1168 | 5187 | 2503 | 950 |
| Switzerland | 2028 | 3732 | 7315 | 4266 | 2235 |
| Ukraine | 65 | 56 | 159 | 133 | 60 |
| United Kingdom | 22 791 | 29 161 | 116 189 | 58 509 | 22 339 |
| Other | 161 | 193 | 406 | 351 | 175 |
| Europe Total | 52 665 | 64 273 | 198 404 | 105 903 | 52 305 |
| North Africa & the Middle East | |||||
| Algeria | 59 | 66 | 113 | 91 | 57 |
| Bahrain | 49 | 15 | 61 | 31 | 60 |
| Egypt | 339 | 337 | 612 | 395 | 386 |
| Iran | 398 | 429 | 776 | 881 | 446 |
| Iraq | 205 | 190 | 375 | 199 | 214 |
| Israel | 1396 | 1476 | 2153 | 2054 | 1478 |
| Jordan | 61 | 34 | 114 | 53 | 97 |
| Kuwait | 179 | 50 | 109 | 60 | 232 |
| Lebanon | 954 | 1162 | 1908 | 1538 | 1027 |
| Morocco | 58 | 64 | 157 | 109 | 62 |
| Oman | 175 | 21 | 22 | 36 | 218 |
| Saudi Arabia | 520 | 143 | 172 | 136 | 377 |
| Sudan | 65 | 40 | 69 | 35 | 52 |
| Syria | 118 | 92 | 184 | 124 | 99 |
| Turkey | 428 | 352 | 872 | 529 | 434 |
| United Arab Emirates | 447 | 50 | 108 | 108 | 501 |
| Other | 177 | 99 | 169 | 128 | 105 |
| North Africa & the Middle East Total | 5628 | 4620 | 7974 | 6507 | 5845 |
| South East Asia | |||||
| Brunei Darussalam | 120 | 125 | 151 | 122 | 154 |
| Burma (Myanmar) | 167 | 180 | 242 | 202 | 154 |
| Cambodia | 285 | 359 | 610 | 389 | 388 |
| East Timor | 251 | 95 | 112 | 66 | 75 |
| Indonesia | 4463 | 3207 | 6071 | 3291 | 5053 |
| Laos | 163 | 140 | 183 | 148 | 190 |
| Malaysia | 6342 | 7130 | 8096 | 7533 | 7279 |
| Philippines | 5010 | 5229 | 6408 | 6113 | 5474 |
| Singapore | 2993 | 4032 | 3573 | 3037 | 3016 |
| Thailand | 2605 | 2779 | 3650 | 4014 | 3031 |
| Viet Nam | 2416 | 2703 | 3837 | 3138 | 3378 |
| South East Asia Total | 24 815 | 25 979 | 32 933 | 28 053 | 28 192 |
| North East Asia | |||||
| China (excludes SARs and Taiwan) | 14 932 | 16 585 | 15 540 | 15 449 | 16 017 |
| Hong Kong (SAR of China) | 3099 | 2605 | 2774 | 2828 | 3305 |
| Japan | 9243 | 8964 | 17 661 | 11 095 | 7847 |
| Korea | 7974 | 7155 | 10 224 | 6298 | 7740 |
| Macau (SAR of China) | 116 | 81 | 76 | 92 | 153 |
| Mongolia | 22 | 23 | 37 | 46 | 34 |
| Taiwan | 3019 | 2273 | 1995 | 2325 | 2496 |
| North East Asia Total | 38 405 | 37 686 | 48 307 | 38 133 | 37 592 |
| Southern and Central Asia | |||||
| Afghanistan | 79 | 51 | 74 | 76 | 69 |
| Bangladesh | 253 | 235 | 342 | 301 | 341 |
| India | 7147 | 6885 | 10 258 | 8016 | 8722 |
| Nepal | 133 | 196 | 211 | 176 | 226 |
| Pakistan | 643 | 573 | 769 | 674 | 801 |
| Sri Lanka | 1373 | 1551 | 2664 | 1985 | 1549 |
| Other | 72 | 58 | 154 | 150 | 75 |
| Southern and Central Asia Total | 9700 | 9549 | 14 472 | 11 378 | 11 783 |
| Northern America | |||||
| Canada | 3421 | 3577 | 8135 | 6169 | 3150 |
| United States of America | 21 993 | 13 897 | 23 147 | 16 325 | 20 614 |
| Other | 18 | 14 | 32 | 16 | 6 |
| Nothern America Total | 25 432 | 17 488 | 31 314 | 22 510 | 23 770 |
| South America, Central America & the Caribbean | |||||
| Argentina | 239 | 275 | 612 | 346 | 216 |
| Brazil | 1023 | 900 | 2298 | 1033 | 962 |
| Chile | 313 | 411 | 785 | 374 | 322 |
| Colombia | 163 | 185 | 553 | 217 | 201 |
| Jamaica | 42 | 37 | 77 | 53 | 42 |
| Mexico | 350 | 280 | 603 | 413 | 398 |
| Peru | 149 | 180 | 283 | 222 | 158 |
| Uruguay | 77 | 91 | 135 | 82 | 57 |
| Venezuela | 78 | 83 | 203 | 134 | 79 |
| Other | 356 | 341 | 716 | 492 | 362 |
| South America, Central America & the Caribbean Total | 2790 | 2783 | 6265 | 3366 | 2797 |
| Sub – Saharan Africa | |||||
| Congo, Democratic Republic of | 45 | 44 | 99 | 80 | 45 |
| Eritrea | 8 | 7 | 9 | 11 | 20 |
| Ethiopia | 51 | 46 | 65 | 43 | 60 |
| Ghana | 60 | 57 | 86 | 82 | 62 |
| Kenya | 176 | 180 | 420 | 264 | 146 |
| Mauritius | 273 | 332 | 988 | 439 | 319 |
| Nigeria | 103 | 96 | 154 | 106 | 109 |
| Réunion | 25 | 10 | 117 | 10 | 50 |
| South Africa | 3118 | 3075 | 8518 | 4403 | 3412 |
| Tanzania | 65 | 42 | 130 | 61 | 42 |
| Uganda | 30 | 45 | 104 | 64 | 43 |
| Zambia | 61 | 77 | 171 | 104 | 71 |
| Zimbabwe | 245 | 278 | 883 | 445 | 295 |
| Other | 244 | 287 | 582 | 348 | 240 |
| Sub – Saharan Africa Total | 4504 | 4576 | 12 326 | 6460 | 4914 |
| Not Stated | 807 | 809 | 855 | 851 | 717 |
| Suplementary Codes | |||||
| Fmr. USSR and Baltic States nfd | 665 | 622 | 1,874 | 1,099 | 741 |
| Grand Total | 170 439 | 173 550 | 365 924 | 229 560 | 173 601 |
© http://www.immi.gov.au/media/statistics/statistical-info/temp-entrants/visitors.htm
Go back to Employment News