Employer Sponsored Visa Options
Lawfully operating Australian employers can sponsor and employ skilled workers who have recognised qualifications and skills/or experience in particular occupations required in Australia.
Read more…
Lawfully operating Australian employers can sponsor and employ skilled workers who have recognised qualifications and skills/or experience in particular occupations required in Australia.
Read more…
There are a number of ways in which an employer may sponsor an overseas trained doctor or nurse on a permanent or temporary basis.
Read more…
Labour Agreements are formal arrangements to recruit a number of overseas skilled workers on a permanent or temporary basis.
Read more…
Information about options available to encourage skilled migrants or temporary entrants to live and work in areas outside of Australia’s major cities.
Read more…
Professionals from outside Australia can be sponsored by Australian employers on a temporary basis to improve their work skills, business and/or management development.
Read more…
Table 1.01 Number of Visa Grants in 2007-08 to 30 June 2008 by Location of the Nominated Position and Applicant Type
| Location of Nominated Position | Primary Grants | % of Primary Total | Secondary Grants | % of Secondary Total | Total Grants | % of Total |
| ACT | 720 | 1% | 660 | 1% | 1380 | 1% |
| NSW | 20480 | 35% | 15080 | 29% | 35560 | 32% |
| NT | 910 | 2% | 800 | 2% | 1720 | 2% |
| QLD | 9810 | 17% | 10120 | 19% | 19930 | 18% |
| SA | 1930 | 3% | 2150 | 4% | 4070 | 4% |
| TAS | 450 | 1% | 440 | 1% | 890 | 1% |
| VIC | 11750 | 20% | 10570 | 20% | 22320 | 20% |
| WA | 11800 | 20% | 12210 | 23% | 24010 | 22% |
| Not Specified | 200 | 0% | 490 | 1% | 690 | 1% |
| Total | 58050 | 100% | 52520 | 100% | 110570 | 100% |
Table 1.02 Top 15 Citizenship Countries for Visa Grants in 2007-08 to 30 June 2008 by Applicant Type
| Counry of Citizenship | Primary Grants | % of Primary Total | Secondary Grants | % of Secondary Total | Total Grants | % of Total |
| United Kingdom | 13110 | 23% | 10660 | 20% | 23780 | 22% |
| India | 8250 | 14% | 6870 | 13% | 15110 | 14% |
| South Africa | 3260 | 6% | 6080 | 12% | 9330 | 8% |
| Philippines | 5120 | 9% | 4060 | 8% | 9180 | 8% |
| China, Peoples Republic of | 3360 | 6% | 3940 | 8% | 7310 | 7% |
| United States of America | 3410 | 6% | 2510 | 5% | 5920 | 5% |
| Germany, Fed Republic of | 1830 | 3% | 1100 | 2% | 2930 | 3% |
| Canada | 1780 | 3% | 1100 | 2% | 2880 | 3% |
| Ireland, Republic of | 2080 | 4% | 700 | 1% | 2770 | 3% |
| Japan | 1190 | 2% | 1130 | 2% | 2320 | 2% |
| France | 1270 | 2% | 940 | 2% | 2200 | 2% |
| Zimbabwe | 690 | 1% | 1460 | 3% | 2150 | 2% |
| Malaysia | 1240 | 2% | 840 | 2% | 2070 | 2% |
| Korea, South | 610 | 1% | 820 | 2% | 1430 | 1% |
| Netherlands, Kingdom of the | 780 | 1% | 630 | 1% | 1410 | 1% |
| Other Countries | 10080 | 17% | 9700 | 18% | 19770 | 18% |
| Total | 58050 | 100% | 52520 | 100% | 110570 | 100% |
Table 1.03 Number of Visa Grants to Primary Applicants in 2007-08 to 30 June 2008 by Government Sector and Location of Nominated Position
| Sector | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Not Spec | Total |
| State Government | 120 | 1690 | 160 | 1260 | 560 | 140 | 1330 | 900 | 0 | 6170 |
| Local Government | 0 | 10 | 0 | 30 | 0 | 0 | 10 | 40 | 0 | 90 |
| Other | 600 | 18780 | 760 | 8530 | 1360 | 300 | 10410 | 10860 | 200 | 51800 |
| Total | 720 | 20480 | 910 | 9810 | 1930 | 450 | 11750 | 11800 | 200 | 58050 |
| Govt % of Total | 16% | 8% | 17% | 13% | 29% | 32% | 11% | 8% | 1% | 11% |
© http://www.immi.gov.au/employers/index.htm